A technology trailblazer. Unlike most systems which require embedded modems or satellite communications, Turnpike leverages cell phones, smartphones and other handheld devices to automatically communicate the GPS and engine diagnostic information you need to reduce costs, improve safety and compliance, and increase customer satisfaction.
Carriers
| Device | Carrier | OS | Type | ||
|---|---|---|---|---|---|
![]() | Motorola ES400 | ![]() | Win Mobile | Smartphone | View details |
![]() | Blackberry Bold 9700 | ![]() | Blackberry | Smartphone | View details |
![]() | Blackberry Curve 8520 | ![]() | Blackberry | Smartphone | View details |
![]() | Blackberry Curve 9300 | ![]() | Blackberry | Smartphone | View details |
![]() | Blackberry Torch 9800 | ![]() | Blackberry | Smartphone | View details |
![]() | Intermec CN3 | ![]() | Win Mobile | Rugged | View details |
![]() | Intermec CN50 | ![]() | Win Mobile | Rugged | View details |
![]() | Motorola MC55 | ![]() | Win Mobile | Rugged | View details |
![]() | Motorola MC65 | ![]() | Win Mobile | Rugged | View details |
![]() | Motorola MC75 | ![]() | Win Mobile | Rugged | View details |
![]() | Motorola MC9060 | ![]() | Win Mobile | Rugged | View details |
![]() | Motorola MC9590 | ![]() | Win Mobile | Rugged | View details |
![]() | Motorola VC6096 | ![]() | Win Mobile | Fixed Display | View details |
![]() | Motorola Atrix | ![]() | Android | Smartphone | View details |
![]() | Intermec CS40 | ![]() | Win Mobile | Rugged | View details |
![]() | Intermec CN70 | ![]() | Win Mobile | Rugged | View details |
![]() | Intermec CN4 | ![]() | Win Mobile | Rugged | View details |
![]() | Dell Dell Streak 7 | ![]() | Android | Tablet | View details |
![]() | Samsung Galaxy S II | ![]() | Android | Smartphone | View details |
![]() | Motorola Atrix 2 | ![]() | Android | Smartphone | View details |
![]() | Pantech Element | ![]() | Android | Tablet | View details |
![]() | Samsung Galaxy 8.9 | ![]() | Android | Tablet | View details |
![]() | Huawei MediaPad | ![]() | Android | Tablet | View details |
![]() | Samsung Galaxy Note | ![]() | Android | Smartphone | View details |
![]() | Acer Iconia a500 | ![]() | Android | Tablet | View details |
![]() | Samsung Rugby Smart | ![]() | Android | Smartphone | View details |
![]() | Motorola Atrix HD | ![]() | Android | Smartphone | View details |
![]() | HTC One S | ![]() | Android | Smartphone | View details |
![]() | Samsung Galaxy S3 | ![]() | Android | Smartphone | View details |
![]() | Samsung Galaxy Note II | ![]() | Android | Smartphone | View details |
![]() | Dolphin 7800 | ![]() | Win Mobile | Rugged | View details |
![]() | Motorola MC75A | ![]() | Win Mobile | Rugged | View details |


































